Week 21 Up to and including : 24/01/2012  
       
Position Manager Team Name Pts
       
1 Steve Brayford If It Fits, Send Him In 6033
2 Ant Owen Another Gail/ant Effort 6021
3 Phil Parker Doughnuts Dozen 5906
4 Bartek Polish Power 5833
5 James Munro Fred West Ham 5831
6 Josh Lovatt Arthur Chance 5813
7 Ant Worrall My Dixie Normus 5725
8 Danny Munro Butt Lane Brown Star 5647
9 Jenny Brayford Oh So Special Needs 5591
10 Brendan Hassett Brenna's Bashers 5467
11 Kris Moymihan Time Out 5394
12 Andy Gater Aligaters 5384
13 Gaz Lawton The Original Bob Hope 5379
14 Dan Bailey Ray Tupper's Barmy Army 5379
15 Carl Weston Warrington's Barmy Army 5370
16 Craig Lewis Rear Of Wags FC 5341
17 Larry Everill Lymo's XII 5305
18 Brian Wilson Dangerous Dozen 5303
19 Jay Claughan Packmoor Barmy Army 5287
20 Dave Edwards Edwards FC 5191
21 Jimmy Vernall Joel's Team 5133
22 Sharon Elwood Shameless Shaggers 5096
23 John Parker Cricketer's Arms 5084
24 Becki Lewis Rent Girl Becki 5050
25 D K Munro Jambo's 5047
26 Trev + Steve UTMP 5046
27 A Boult Gay Hairdresser 5042
28 Dom Barker The Theme From Sparta FC 5003
29 A Husnu Turkish Time 4975
30 Kanger Window Licking Ice Cream Droppers 4965
31 B Moore + J Vernall The Yardies 4922
32 J Bellingham Pimp My Side 4874
33 Shell Harford Shells Bells 4829
34 Barry Lucas Beths Winners 4827
35 David Parry Spobs Bag Of Shit 4815
36 Andy Law Shite Creek Supernovas 4796
37 Marc Holmes Wolstanton United 4791
38 Mick + Dan Smith No Hope Again 4773
39 Daz Smith Dazzer's Dazzlers 4747
40 Lee Graham Up The Vale 4744
41 Conor Lawton West Steak 4739
42 Lee Rigby Trigger's Barmy Army 4736
43 Chris Bird Birdy's Shotgun Eleven 4658
44 Kaz Koriorvba FC Rywal 4606
45 Glynn + Michelle Anfield Kopers 4604
46 Sebastian FC Mam Wyjebane 4390
47 Dominic Moss The Dominators 4387
48 Dene Smith The Bandit 4354
49 Dan + Jamie Smith Double Trouble 4307
50 Les Henshall Best Digger Driver Ever Says Chris So Fuck You Mick 4218
51 Allen Bower Spooning = Forking 4185
52 Chris B & Micky M The Grinders 4158

Week 21                                          
                                             
Kanger   PAID       Marc Holmes   PAID       Chris B & Micky M   PAID       James Munro   PAID    
Window Licking Ice Cream Droppers   WkPts T.Pts Budget   Wolstanton United   WkPts T.Pts Budget   The Grinders   WkPts T.Pts Budget   Fred West Ham   WkPts T.Pts Budget
Player Player Name         Player Player Name         Player Player Name         Player Player Name    
508 K Dagleish 0 65 £5.0   510 A Ferguson 20 70 £7.0   502 A Mcleish 20 45 £3.0   510 A Ferguson 20 70 £7.0
119 M Schwarzer 0 0 £2.5   49 P Robinson 12 29 £2.0   158 J Hart 16 114 £4.5   136 J Reina 5 74 £4.0
267 A Williams 6 66 £1.5   99 L Baines 11 106 £5.0   174 C Smalling 16 32 £4.0   194 J Enrique 5 90 £2.0
156 G Clichy 16 75 £4.0   293 K Walker 6 70 £3.0   20 L Koscielny 6 64 £4.0   150 V Kompany 0 70 £5.5
234 R Huth 6 113 £3.5   147 M Richards 16 61 £4.5   118 J Riise 17 66 £3.0   234 R Huth 6 113 £3.5
255 J O'Shea 26 100 £2.0   194 J Enrique 5 90 £2.0   63 G Cahill 0 37 £3.5   255 J O'Shea 26 100 £2.0
283 G Bale 23 69 £5.0   4 J Wilshere 0 0 £4.0   141 D Silva 48 100 £5.5   283 G Bale 23 69 £5.0
280 R Van der Vaart 5 81 £6.0   128 C Adam 5 39 £4.5   92 T Cahill 27 63 £5.0   141 D Silva 48 100 £5.5
140 Y Toure 0 38 £5.0   1 R van Persie 16 38 £7.5   277 L Modric 7 67 £5.0   109 C Dempsey 108 239 £4.0
121 L Suarez 0 0 £5.5   250 C Gardner 32 142 £2.0   1 R van Persie 16 38 £7.5   8 A Ramsey 6 34 £3.0
159 J Hernandez 16 22 £6.0   121 L Suarez 0 0 £5.5   367 Adebayor 0 43 £4.5   121 L Suarez 0 0 £5.5
163 W Rooney 16 106 £8.0   163 W Rooney 16 106 £8.0   23 D Bent 27 69 £5.5   163 W Rooney 16 106 £8.0
Pts pre Tfs: 4230 114 4965 £54.0   Pts pre Tfs: 4040 139 4791 £55.0   Pts pre Tfs: 3420 200 4158 £55.0   Pts pre Tfs: 4766 263 5831 £55.0
                                             
Sharon Elwood   PAID       Larry Everill   PAID       Conor Lawton   PAID       Gaz Lawton   PAID    
Shameless Shaggers   WkPts T.Pts Budget   Lymo's XII   WkPts T.Pts Budget   West Steak   WkPts T.Pts Budget   The Original Bob Hope   WkPts T.Pts Budget
Player Player Name         Player Player Name         Player Player Name         Player Player Name    
509 R Mancini 20 80 £7.0   509 R Mancini 20 80 £7.0   509 R Mancini 20 80 £7.0   505 A Villa-Boas 15 95 £7.0
85 P Cech 22 92 £5.0   136 J Reina 5 74 £4.0   158 J Hart 16 114 £4.5   158 J Hart 16 114 £4.5
194 J Enrique 5 90 £2.0   147 M Richards 16 61 £4.5   293 K Walker 6 70 £3.0   234 R Huth 6 113 £3.5
150 V Kompany 0 70 £5.5   254 P Bardsley 26 58 £2.5   63 G Cahill 0 37 £3.5   150 V Kompany 0 70 £5.5
15 K Gibbs 0 0 £3.5   256 W Brown 26 51 £1.5   116 B Hangeland 17 66 £4.0   195 F Coloccini 6 76 £2.0
293 K Walker 6 70 £3.0   235 M Wilson 6 43 £2.0   235 M Wilson 6 43 £2.0   63 G Cahill 0 37 £3.5
283 G Bale 23 69 £5.0   76 F Lampard 11 106 £7.5   25 S Downing 5 69 £4.0   8 A Ramsey 6 34 £3.0
166 Nani 17 56 £6.0   107 D Murphy 32 71 £3.0   166 Nani 17 56 £6.0   283 G Bale 23 69 £5.0
248 D Vaughan 16 115 £1.5   283 G Bale 23 69 £5.0   322 C N'Zogbia 0 7 £4.0   248 D Vaughan 16 115 £1.5
226 K Jones 0 17 £3.5   163 W Rooney 16 106 £8.0   70 D Sturridge 10 10 £3.5   159 J Hernandez 16 22 £6.0
163 W Rooney 16 106 £8.0   368 S Parker 7 11 £4.0   163 W Rooney 16 106 £8.0   275 P Crouch 5 85 £4.0
120 A Carroll 5 61 £5.0   121 L Suarez 0 0 £5.5   121 L Suarez 0 0 £5.5   163 W Rooney 16 106 £8.0
Pts pre Tfs: 4270 130 5096 £55.0   Pts pre Tfs: 4575 188 5305 £54.5   Pts pre Tfs: 4081 113 4739 £55.0   Pts pre Tfs: 4443 125 5379 £53.5
                                             
Les Henshall           Dan Bailey   PAID       Dominic Moss   PAID       Daz Smith   PAID    
Best Digger Driver Ever Says Chris So Fuck You Mick   WkPts T.Pts Budget   Ray Tupper's Barmy Army   WkPts T.Pts Budget   The Dominators   WkPts T.Pts Budget   Dazzer's Dazzlers   WkPts T.Pts Budget
Player Player Name         Player Player Name         Player Player Name         Player Player Name    
509 R Mancini 20 80 £7.0   510 A Ferguson 20 70 £7.0   508 K Dagleish 0 65 £5.0   510 A Ferguson 20 70 £7.0
158 J Hart 16 114 £4.5   157 S Given 17 30 £3.0   157 S Given 17 30 £3.0   101 T Howard 10 117 £3.0
46 C Samba 0 7 £3.5   46 C Samba 0 7 £3.5   195 F Coloccini 6 76 £2.0   235 M Wilson 6 43 £2.0
63 G Cahill 0 37 £3.5   116 B Hangeland 17 66 £4.0   150 V Kompany 0 70 £5.5   239 R Shawcross 6 61 £3.5
116 B Hangeland 17 66 £4.0   234 R Huth 6 113 £3.5   46 C Samba 0 7 £3.5   19 T Vermaelen 0 0 £5.0
289 M Dawson 0 65 £4.0   255 J O'Shea 26 100 £2.0   82 A Cole 21 90 £7.0   255 J O'Shea 26 100 £2.0
26 S Ireland 0 18 £2.5   109 C Dempsey 108 239 £4.0   29 M Albrighton 15 63 £3.0   141 D Silva 48 100 £5.5
127 D Kuyt 5 37 £5.5   358 Mata 12 67 £3.5   1 R van Persie 16 38 £7.5   280 R Van der Vaart 5 81 £6.0
171 A Young 0 0 £5.5   141 D Silva 48 100 £5.5   9 S Nasri 32 65 £6.0   322 C N'Zogbia 0 7 £4.0
102 B Zamora 27 75 £3.5   163 W Rooney 16 106 £8.0   283 G Bale 23 69 £5.0   159 J Hernandez 16 22 £6.0
121 L Suarez 0 0 £5.5   23 D Bent 27 69 £5.5   227 J Walters 6 60 £2.0   120 A Carroll 5 61 £5.0
159 J Hernandez 16 22 £6.0   361 S Aguero 18 72 £5.5   121 L Suarez 0 0 £5.5   121 L Suarez 0 0 £5.5
Pts pre Tfs: 3697 101 4218 £55.0   Pts pre Tfs: 4340 315 5379 £55.0   Pts pre Tfs: 3754 136 4387 £55.0   Pts pre Tfs: 4085 142 4747 £54.5
                                             
Dom Barker   FREE       Danny Munro   PAID       Barry Lucas   PAID       Jimmy Vernall   PAID    
The Theme From Sparta FC   WkPts T.Pts Budget   Butt Lane Brown Star   WkPts T.Pts Budget   Beths Winners   WkPts T.Pts Budget   Joel's Team   WkPts T.Pts Budget
Player Player Name         Player Player Name         Player Player Name         Player Player Name    
510 A Ferguson 20 70 £7.0   510 A Ferguson 20 70 £7.0   510 A Ferguson 20 70 £7.0   517 H Redknapp 0 95 £5.0
296 B Friedel 7 71 £3.0   158 J Hart 16 114 £4.5   296 B Friedel 7 71 £3.0   296 B Friedel 7 71 £3.0
135 D Agger 5 38 £4.0   63 G Cahill 0 37 £3.5   271 S Caulker 6 48 £1.0   153 J Lescott 37 107 £4.5
18 B Sagna 0 0 £4.0   256 W Brown 26 51 £1.5   78 D Luiz 22 91 £6.0   235 M Wilson 6 43 £2.0
156 G Clichy 16 75 £4.0   234 R Huth 6 113 £3.5   118 J Riise 17 66 £3.0   255 J O'Shea 26 100 £2.0
63 G Cahill 0 37 £3.5   83 J Bosingwa 20 88 £4.0   255 J O'Shea 26 100 £2.0   256 W Brown 26 51 £1.5
6 A Song 7 35 £3.5   358 Mata 12 67 £3.5   280 R Van der Vaart 5 81 £6.0   128 C Adam 5 39 £4.5
144 N de Jong 0 35 £3.0   8 A Ramsey 6 34 £3.0   166 Nani 17 56 £6.0   76 F Lampard 11 106 £7.5
280 R Van der Vaart 5 81 £6.0   229 M Etherington 6 34 £3.5   4 J Wilshere 0 0 £4.0   358 Mata 12 67 £3.5
163 W Rooney 16 106 £8.0   121 L Suarez 0 0 £5.5   1 R van Persie 16 38 £7.5   1 R van Persie 16 38 £7.5
121 L Suarez 0 0 £5.5   163 W Rooney 16 106 £8.0   121 L Suarez 0 0 £5.5   163 W Rooney 16 106 £8.0
70 D Sturridge 10 10 £3.5   1 R van Persie 16 38 £7.5   138 E Dzeko 16 70 £4.0   121 L Suarez 0 0 £5.5
Pts pre Tfs: 4445 86 5003 £55.0   Pts pre Tfs: 4895 144 5647 £55.0   Pts pre Tfs: 4136 152 4827 £55.0   Pts pre Tfs: 4310 162 5133 £54.5
                                             
Allen Bower   PAID       Phil Parker   PAID       Jenny Brayford   PAID       Becki Lewis   PAID    
Spooning = Forking   WkPts T.Pts Budget   Doughnuts Dozen   WkPts T.Pts Budget   Oh So Special Needs   WkPts T.Pts Budget   Rent Girl Becki   WkPts T.Pts Budget
Player Player Name         Player Player Name         Player Player Name         Player Player Name    
505 A Villa-Boas 15 95 £7.0   510 A Ferguson 20 70 £7.0   507 M Jol 20 70 £3.0   505 A Villa-Boas 15 95 £7.0
157 S Given 17 30 £3.0   158 J Hart 16 114 £4.5   180 D de Gea 0 0 £5.0   158 J Hart 16 114 £4.5
63 G Cahill 0 37 £3.5   116 B Hangeland 17 66 £4.0   194 J Enrique 5 90 £2.0   291 Y Kaboul 5 72 £3.0
239 R Shawcross 6 61 £3.5   63 G Cahill 0 37 £3.5   150 V Kompany 0 70 £5.5   234 R Huth 6 113 £3.5
194 J Enrique 5 90 £2.0   255 J O'Shea 26 100 £2.0   116 B Hangeland 17 66 £4.0   239 R Shawcross 6 61 £3.5
46 C Samba 0 7 £3.5   194 J Enrique 5 90 £2.0   234 R Huth 6 113 £3.5   255 J O'Shea 26 100 £2.0
171 A Young 0 0 £5.5   283 G Bale 23 69 £5.0   358 Mata 12 67 £3.5   141 D Silva 48 100 £5.5
185 C Tiote 0 18 £2.0   141 D Silva 48 100 £5.5   361 S Aguero 18 72 £5.5   337 J O'Hara 0 0 £2.5
76 F Lampard 11 106 £7.5   358 Mata 12 67 £3.5   283 G Bale 23 69 £5.0   8 A Ramsey 6 34 £3.0
126 S Gerrard 5 88 £6.5   1 R van Persie 16 38 £7.5   128 C Adam 5 39 £4.5   23 D Bent 27 69 £5.5
159 J Hernandez 16 22 £6.0   163 W Rooney 16 106 £8.0   1 R van Persie 16 38 £7.5   159 J Hernandez 16 22 £6.0
120 A Carroll 5 61 £5.0   181 D Ba 0 59 £2.5   159 J Hernandez 16 22 £6.0   163 W Rooney 16 106 £8.0
Pts pre Tfs: 3570 80 4185 £55.0   Pts pre Tfs: 4990 199 5906 £55.0   Pts pre Tfs: 4875 138 5591 £55.0   Pts pre Tfs: 4164 187 5050 £54.0
                                             
Ant Worrall   PAID       Craig Lewis   PAID       Shell Harford   PAID       Steve Brayford   PAID    
My Dixie Normus   WkPts T.Pts Budget   Rear Of Wags FC   WkPts T.Pts Budget   Shells Bells   WkPts T.Pts Budget   If It Fits, Send Him In   WkPts T.Pts Budget
Player Player Name         Player Player Name         Player Player Name         Player Player Name    
510 A Ferguson 20 70 £7.0   510 A Ferguson 20 70 £7.0   508 K Dagleish 0 65 £5.0   513 N Warnock 0 5 £1.0
158 J Hart 16 114 £4.5   158 J Hart 16 114 £4.5   157 S Given 17 30 £3.0   158 J Hart 16 114 £4.5
291 Y Kaboul 5 72 £3.0   63 G Cahill 0 37 £3.5   99 L Baines 11 106 £5.0   172 P Jones 16 37 £3.5
256 W Brown 26 51 £1.5   293 K Walker 6 70 £3.0   172 P Jones 16 37 £3.5   116 B Hangeland 17 66 £4.0
239 R Shawcross 6 61 £3.5   156 G Clichy 16 75 £4.0   150 V Kompany 0 70 £5.5   194 J Enrique 5 90 £2.0
79 J Terry 22 92 £7.0   194 J Enrique 5 90 £2.0   294 W Gallas 0 27 £3.0   234 R Huth 6 113 £3.5
283 G Bale 23 69 £5.0   358 Mata 12 67 £3.5   109 C Dempsey 108 239 £4.0   358 Mata 12 67 £3.5
5 T Walcott 5 48 £5.0   128 C Adam 5 39 £4.5   25 S Downing 5 69 £4.0   141 D Silva 48 100